თარიღი | ღია | დხურული | მაღალი | დაბალი |
---|---|---|---|---|
2020-04-02 | $0.005264 | $0.005512 | $0.005648 | $0.005239 |
2020-04-03 | $0.005512 | $0.005395 | $0.005665 | $0.005328 |
2020-04-04 | $0.005395 | $0.005707 | $0.005913 | $0.005363 |
2020-04-05 | $0.005707 | $0.005154 | $0.005629 | $0.005154 |
2020-04-06 | $0.005154 | $0.006025 | $0.006025 | $0.005143 |
2020-04-07 | $0.006025 | $0.005401 | $0.005905 | $0.005401 |
2020-04-08 | $0.005401 | $0.006336 | $0.006410 | $0.005526 |
2020-04-09 | $0.006336 | $0.005617 | $0.006273 | $0.005398 |
2020-04-10 | $0.005617 | $0.005295 | $0.005295 | $0.0047450 |
2020-04-11 | $0.005295 | $0.0046840 | $0.005303 | $0.0045460 |
2020-04-12 | $0.0046840 | $0.005185 | $0.005185 | $0.0047010 |
2020-04-13 | $0.005185 | $0.005762 | $0.005831 | $0.0047330 |
2020-04-14 | $0.005762 | $0.005985 | $0.005985 | $0.0049530 |
2020-04-15 | $0.005985 | $0.005900 | $0.005900 | $0.0049060 |
2020-04-16 | $0.005900 | $0.006972 | $0.006972 | $0.005763 |
2020-04-17 | $0.006972 | $0.006052 | $0.006896 | $0.005982 |
2020-04-18 | $0.006052 | $0.006247 | $0.006393 | $0.006175 |
2020-04-19 | $0.006247 | $0.006134 | $0.006348 | $0.006063 |
2020-04-20 | $0.006134 | $0.006021 | $0.006090 | $0.005816 |
2020-04-21 | $0.006021 | $0.006032 | $0.006101 | $0.005758 |
2020-04-22 | $0.006032 | $0.006208 | $0.006351 | $0.006065 |
2020-04-23 | $0.006208 | $0.006665 | $0.006815 | $0.006516 |
2020-04-24 | $0.006665 | $0.007134 | $0.007660 | $0.006533 |
2020-04-25 | $0.007134 | $0.006717 | $0.007170 | $0.006566 |
2020-04-26 | $0.006717 | $0.006854 | $0.007085 | $0.006700 |
2020-04-27 | $0.006854 | $0.006775 | $0.006931 | $0.006464 |
2020-04-28 | $0.006775 | $0.006596 | $0.006829 | $0.006363 |
2020-04-29 | $0.006596 | $0.007379 | $0.007731 | $0.006149 |
2020-04-30 | $0.007379 | $0.006910 | $0.007515 | $0.005787 |
2020-05-01 | $0.006910 | $0.007152 | $0.007593 | $0.006887 |
2020-05-02 | $0.007152 | $0.007544 | $0.007724 | $0.007095 |
2020-05-03 | $0.007544 | $0.007037 | $0.007482 | $0.006948 |
2020-05-04 | $0.007037 | $0.006839 | $0.007017 | $0.006750 |
2020-05-05 | $0.006839 | $0.006682 | $0.007134 | $0.006501 |
2020-05-06 | $0.006682 | $0.006773 | $0.007231 | $0.006590 |
2020-05-07 | $0.006773 | $0.007300 | $0.007500 | $0.006800 |
2020-05-08 | $0.007300 | $0.006866 | $0.007650 | $0.006277 |
2020-05-09 | $0.006866 | $0.006774 | $0.007537 | $0.006297 |
2020-05-10 | $0.006774 | $0.006639 | $0.006813 | $0.005852 |
2020-05-11 | $0.006639 | $0.005655 | $0.006684 | $0.005570 |
2020-05-12 | $0.005655 | $0.006616 | $0.006881 | $0.005734 |
2020-05-13 | $0.006616 | $0.006802 | $0.007268 | $0.006056 |
2020-05-14 | $0.006802 | $0.006855 | $0.007247 | $0.006464 |
2020-05-15 | $0.006855 | $0.006518 | $0.006518 | $0.006239 |
2020-05-16 | $0.006518 | $0.007322 | $0.007885 | $0.005820 |
2020-05-17 | $0.007322 | $0.008317 | $0.008413 | $0.007156 |
2020-05-18 | $0.008317 | $0.007681 | $0.008459 | $0.007292 |
2020-05-19 | $0.007681 | $0.008020 | $0.008607 | $0.007433 |
2020-05-20 | $0.008020 | $0.007893 | $0.008368 | $0.007417 |
2020-05-21 | $0.007893 | $0.007519 | $0.008334 | $0.007247 |
2020-05-22 | $0.007519 | $0.009079 | $0.0110000 | $0.007061 |
2020-05-23 | $0.009079 | $0.009370 | $0.009462 | $0.008359 |
2020-05-24 | $0.009370 | $0.008544 | $0.009329 | $0.008370 |
2020-05-25 | $0.008544 | $0.0105000 | $0.0115700 | $0.008456 |
2020-05-26 | $0.0105000 | $0.0136200 | $0.0298900 | $0.008668 |
2020-05-27 | $0.0136200 | $0.0140800 | $0.0166600 | $0.0110500 |
2020-05-28 | $0.0140800 | $0.0153300 | $0.0208800 | $0.0125500 |
2020-05-29 | $0.0153300 | $0.0153600 | $0.0189400 | $0.0131000 |
2020-05-30 | $0.0153600 | $0.0113500 | $0.0158100 | $0.009021 |
2020-05-31 | $0.0113500 | $0.0115300 | $0.0125700 | $0.008978 |
2020-06-01 | $0.0115300 | $0.0122500 | $0.0139900 | $0.009599 |
2020-06-02 | $0.0122500 | $0.009429 | $0.0114300 | $0.008762 |
2020-06-03 | $0.009429 | $0.009279 | $0.0102500 | $0.007926 |
2020-06-04 | $0.009279 | $0.0106800 | $0.0122400 | $0.008325 |
2020-06-05 | $0.0106800 | $0.008467 | $0.0113500 | $0.007890 |
2020-06-06 | $0.008467 | $0.009478 | $0.009575 | $0.007931 |
2020-06-07 | $0.009478 | $0.008483 | $0.009556 | $0.008288 |
2020-06-08 | $0.008483 | $0.008022 | $0.0119300 | $0.007826 |
2020-06-09 | $0.008022 | $0.008704 | $0.008997 | $0.007922 |
2020-06-10 | $0.008704 | $0.008606 | $0.008804 | $0.007913 |
2020-06-11 | $0.008606 | $0.008712 | $0.009268 | $0.007507 |
2020-06-12 | $0.008712 | $0.008045 | $0.009654 | $0.008045 |
2020-06-13 | $0.008045 | $0.0109900 | $0.0159200 | $0.008053 |
2020-06-14 | $0.0109900 | $0.009614 | $0.0139100 | $0.009054 |
2020-06-15 | $0.009614 | $0.0103700 | $0.0125400 | $0.009052 |
2020-06-16 | $0.0103700 | $0.0106700 | $0.0130500 | $0.009527 |
2020-06-17 | $0.0106700 | $0.0117300 | $0.0152300 | $0.009837 |
2020-06-18 | $0.0117300 | $0.0112600 | $0.0125700 | $0.0100400 |
2020-06-19 | $0.0112600 | $0.0116300 | $0.0120000 | $0.0099530 |
2020-06-20 | $0.0116300 | $0.0114200 | $0.0120700 | $0.0105800 |
2020-06-21 | $0.0114200 | $0.0117100 | $0.0120800 | $0.0107800 |
2020-06-22 | $0.0117100 | $0.0129900 | $0.0150200 | $0.0117300 |
2020-06-23 | $0.0129900 | $0.0122200 | $0.0136700 | $0.0109700 |
2020-06-24 | $0.0122200 | $0.0133800 | $0.0133800 | $0.0106900 |
2020-06-25 | $0.0133800 | $0.0130300 | $0.0134900 | $0.0115500 |
2020-06-26 | $0.0130300 | $0.0128200 | $0.0133700 | $0.0127300 |
2020-06-27 | $0.0128200 | $0.0126100 | $0.0128800 | $0.0120700 |
2020-06-28 | $0.0126100 | $0.0127700 | $0.0132200 | $0.0113100 |
2020-06-29 | $0.0127700 | $0.0124900 | $0.0128600 | $0.0112100 |
2020-06-30 | $0.0124900 | $0.0111500 | $0.0124300 | $0.0105100 |
2020-07-01 | $0.0111500 | $0.0124700 | $0.0131200 | $0.0111800 |
2020-07-02 | $0.0124700 | $0.0104600 | $0.0130000 | $0.009275 |
2020-07-03 | $0.0104600 | $0.0114200 | $0.0127800 | $0.0099730 |
2020-07-04 | $0.0114200 | $0.0117000 | $0.0127100 | $0.0109700 |
2020-07-05 | $0.0117000 | $0.0114400 | $0.0128000 | $0.0109900 |
2020-07-06 | $0.0114400 | $0.0115000 | $0.0120600 | $0.0112200 |
2020-07-07 | $0.0115000 | $0.0111100 | $0.0117600 | $0.0111100 |
2020-07-08 | $0.0111100 | $0.0116100 | $0.0140600 | $0.0113300 |
2020-07-09 | $0.0116100 | $0.0115500 | $0.0122000 | $0.0112700 |
2020-07-10 | $0.0115500 | $0.0101200 | $0.0118900 | $0.0100300 |
2020-07-11 | $0.0101200 | $0.0101600 | $0.0112700 | $0.0099760 |
2020-07-12 | $0.0101600 | $0.009301 | $0.0112500 | $0.008557 |
2020-07-13 | $0.009301 | $0.0109000 | $0.0110900 | $0.009238 |
2020-07-14 | $0.0109000 | $0.0099040 | $0.0109200 | $0.008423 |
2020-07-15 | $0.0099040 | $0.0103900 | $0.0108500 | $0.009745 |
2020-07-16 | $0.0103900 | $0.0099550 | $0.0106900 | $0.009681 |
2020-07-17 | $0.0099550 | $0.009889 | $0.0105300 | $0.009706 |
2020-07-18 | $0.009889 | $0.0100900 | $0.0102800 | $0.009728 |
2020-07-19 | $0.0100900 | $0.0103200 | $0.0104100 | $0.0099530 |
2020-07-20 | $0.0103200 | $0.0104500 | $0.0107200 | $0.0099890 |
2020-07-21 | $0.0104500 | $0.0105200 | $0.0107100 | $0.0102400 |
2020-07-22 | $0.0105200 | $0.0105900 | $0.0108700 | $0.0102000 |
2020-07-23 | $0.0105900 | $0.0101000 | $0.0108700 | $0.0101000 |
2020-07-24 | $0.0101000 | $0.009741 | $0.0107900 | $0.009455 |
2020-07-25 | $0.009741 | $0.0103900 | $0.0111600 | $0.009417 |
2020-07-26 | $0.0103900 | $0.0113300 | $0.0113300 | $0.0101400 |
2020-07-27 | $0.0113300 | $0.0117100 | $0.0125900 | $0.0113700 |
2020-07-28 | $0.0117100 | $0.0118100 | $0.0132300 | $0.0111500 |
2020-07-29 | $0.0118100 | $0.0112200 | $0.0153300 | $0.0112200 |
2020-07-30 | $0.0112200 | $0.0121100 | $0.0121100 | $0.0108900 |
2020-07-31 | $0.0121100 | $0.0137400 | $0.0139600 | $0.0114700 |
2020-08-01 | $0.0137400 | $0.0131100 | $0.0157100 | $0.0131100 |
2020-08-02 | $0.0131100 | $0.0127200 | $0.0132800 | $0.0109500 |
2020-08-03 | $0.0127200 | $0.0115700 | $0.0129200 | $0.0104500 |
2020-08-04 | $0.0115700 | $0.0115300 | $0.0117500 | $0.0108600 |
2020-08-05 | $0.0115300 | $0.0135100 | $0.0164500 | $0.0119900 |
2020-08-06 | $0.0135100 | $0.0137700 | $0.0146000 | $0.0128300 |
2020-08-07 | $0.0137700 | $0.0134600 | $0.0143900 | $0.0132300 |
2020-08-08 | $0.0134600 | $0.0147100 | $0.0164800 | $0.0134200 |
2020-08-09 | $0.0147100 | $0.0140200 | $0.0163600 | $0.0134400 |
2020-08-10 | $0.0140200 | $0.0170100 | $0.0176100 | $0.0139200 |
2020-08-11 | $0.0170100 | $0.0149200 | $0.0169700 | $0.0138900 |
2020-08-12 | $0.0149200 | $0.0152700 | $0.0160800 | $0.0151600 |
2020-08-13 | $0.0152700 | $0.0163900 | $0.0174500 | $0.0154500 |
2020-08-14 | $0.0163900 | $0.0169600 | $0.0174300 | $0.0157800 |
2020-08-15 | $0.0169600 | $0.0163700 | $0.0174400 | $0.0158900 |
2020-08-16 | $0.0163700 | $0.0163300 | $0.0166900 | $0.0160900 |
2020-08-17 | $0.0163300 | $0.0189400 | $0.0222700 | $0.0164800 |
2020-08-18 | $0.0189400 | $0.0215200 | $0.0215200 | $0.0179400 |
2020-08-19 | $0.0215200 | $0.0191700 | $0.0211700 | $0.0191700 |
2020-08-20 | $0.0191700 | $0.0180300 | $0.0208800 | $0.0178000 |
2020-08-21 | $0.0180300 | $0.0168300 | $0.0194800 | $0.0163700 |
2020-08-22 | $0.0168300 | $0.0170400 | $0.0180900 | $0.0168100 |
2020-08-23 | $0.0170400 | $0.0189900 | $0.0195700 | $0.0170100 |
2020-08-24 | $0.0189900 | $0.0188100 | $0.0192800 | $0.0177500 |
2020-08-25 | $0.0188100 | $0.0182400 | $0.0184700 | $0.0179000 |
2020-08-26 | $0.0182400 | $0.0178900 | $0.0205300 | $0.0176600 |
2020-08-27 | $0.0178900 | $0.0183600 | $0.0205100 | $0.0176800 |
2020-08-28 | $0.0183600 | $0.0192600 | $0.0219200 | $0.0185700 |
2020-08-29 | $0.0192600 | $0.0191700 | $0.0242200 | $0.0179100 |
2020-08-30 | $0.0191700 | $0.0234300 | $0.0251900 | $0.0187500 |
2020-08-31 | $0.0234300 | $0.0289100 | $0.0300800 | $0.0208700 |
2020-09-01 | $0.0289100 | $0.0243300 | $0.0298200 | $0.0238500 |
2020-09-02 | $0.0243300 | $0.0233700 | $0.0279200 | $0.0207400 |
2020-09-03 | $0.0233700 | $0.0195400 | $0.0215700 | $0.0185200 |
2020-09-04 | $0.0195400 | $0.0215600 | $0.0234500 | $0.0193600 |
2020-09-05 | $0.0215600 | $0.0208400 | $0.0226700 | $0.0184000 |
2020-09-06 | $0.0208400 | $0.0176500 | $0.0213400 | $0.0176500 |
2020-09-07 | $0.0176500 | $0.0189900 | $0.0205500 | $0.0171300 |
2020-09-08 | $0.0189900 | $0.0185400 | $0.0198500 | $0.0165100 |
2020-09-09 | $0.0185400 | $0.0163700 | $0.0199500 | $0.0161600 |
2020-09-10 | $0.0163700 | $0.0187300 | $0.0202800 | $0.0162400 |
2020-09-11 | $0.0187300 | $0.0170500 | $0.0199700 | $0.0166400 |
2020-09-12 | $0.0170500 | $0.0172400 | $0.0190200 | $0.0157800 |
2020-09-13 | $0.0172400 | $0.0172600 | $0.0186000 | $0.0156000 |
2020-09-14 | $0.0172600 | $0.0207200 | $0.0296900 | $0.0178300 |
2020-09-15 | $0.0207200 | $0.0199600 | $0.0210300 | $0.0190900 |
2020-09-16 | $0.0199600 | $0.0195000 | $0.0208200 | $0.0165500 |
2020-09-17 | $0.0195000 | $0.0202500 | $0.0212300 | $0.0194800 |
2020-09-18 | $0.0202500 | $0.0187000 | $0.0204500 | $0.0159700 |
2020-09-19 | $0.0187000 | $0.0177300 | $0.0195100 | $0.0169600 |
2020-09-20 | $0.0177300 | $0.0174700 | $0.0185700 | $0.0167100 |
2020-09-21 | $0.0174700 | $0.0167700 | $0.0189600 | $0.0156300 |
2020-09-22 | $0.0167700 | $0.0151700 | $0.0188600 | $0.0142200 |
2020-09-23 | $0.0151700 | $0.0155600 | $0.0166900 | $0.0140300 |
2020-09-24 | $0.0155600 | $0.0179400 | $0.0188000 | $0.0162200 |
2020-09-25 | $0.0179400 | $0.0172200 | $0.0185000 | $0.0171100 |
2020-09-26 | $0.0172200 | $0.0181400 | $0.0234000 | $0.0167500 |
2020-09-27 | $0.0181400 | $0.0215600 | $0.0323400 | $0.0174700 |
2020-09-28 | $0.0215600 | $0.0196900 | $0.0231100 | $0.0189400 |
2020-09-29 | $0.0196900 | $0.0217900 | $0.0256900 | $0.0198400 |
2020-09-30 | $0.0217900 | $0.0202700 | $0.0224200 | $0.0188600 |
2020-10-01 | $0.0202700 | $0.0195500 | $0.0209300 | $0.0183800 |
2020-10-02 | $0.0195500 | $0.0196700 | $0.0205200 | $0.0183000 |
2020-10-03 | $0.0196700 | $0.0197300 | $0.0204700 | $0.0193100 |
2020-10-04 | $0.0197300 | $0.0194300 | $0.0206000 | $0.0193200 |
2020-10-05 | $0.0194300 | $0.0183500 | $0.0204000 | $0.0183500 |
2020-10-06 | $0.0183500 | $0.0176000 | $0.0194100 | $0.0176000 |
2020-10-07 | $0.0176000 | $0.0190000 | $0.0203800 | $0.0175000 |
2020-10-08 | $0.0190000 | $0.0177100 | $0.0206600 | $0.0173800 |
2020-10-09 | $0.0177100 | $0.0184700 | $0.0189100 | $0.0171400 |
2020-10-10 | $0.0184700 | $0.0180800 | $0.0188700 | $0.0177400 |
2020-10-11 | $0.0180800 | $0.0184300 | $0.0188800 | $0.0180900 |
2020-10-12 | $0.0184300 | $0.0186900 | $0.0191600 | $0.0184600 |
2020-10-13 | $0.0186900 | $0.0188600 | $0.0197700 | $0.0178300 |
2020-10-14 | $0.0188600 | $0.0193200 | $0.0201200 | $0.0185200 |
2020-10-15 | $0.0193200 | $0.0195600 | $0.0203700 | $0.0191000 |
2020-10-16 | $0.0195600 | $0.0207300 | $0.0214100 | $0.0192500 |
2020-10-17 | $0.0207300 | $0.0204600 | $0.0208000 | $0.0202300 |
2020-10-18 | $0.0204600 | $0.0196900 | $0.0208400 | $0.0195700 |
2020-10-19 | $0.0196900 | $0.0201000 | $0.0210400 | $0.0190500 |
2020-10-20 | $0.0201000 | $0.0201500 | $0.0208600 | $0.0190700 |
2020-10-21 | $0.0201500 | $0.0202400 | $0.0217800 | $0.0199900 |
2020-10-22 | $0.0202400 | $0.0193600 | $0.0213000 | $0.0174100 |
2020-10-23 | $0.0193600 | $0.0208300 | $0.0214800 | $0.0175900 |
2020-10-24 | $0.0208300 | $0.0204800 | $0.0219200 | $0.0185100 |
2020-10-25 | $0.0204800 | $0.0208700 | $0.0211300 | $0.0187800 |
2020-10-26 | $0.0208700 | $0.0196000 | $0.0210400 | $0.0183000 |
2020-10-27 | $0.0196000 | $0.0200600 | $0.0214200 | $0.0193800 |
2020-10-28 | $0.0200600 | $0.0201900 | $0.0223200 | $0.0188700 |
2020-10-29 | $0.0201900 | $0.0210000 | $0.0224800 | $0.0195200 |
2020-10-30 | $0.0210000 | $0.0200800 | $0.0213000 | $0.0198100 |
2020-10-31 | $0.0200800 | $0.0198800 | $0.0212600 | $0.0191900 |
2020-11-01 | $0.0198800 | $0.0206400 | $0.0233900 | $0.0192700 |
2020-11-02 | $0.0206400 | $0.0204900 | $0.0229400 | $0.0194100 |
2020-11-03 | $0.0204900 | $0.0235600 | $0.0237000 | $0.0204700 |
2020-11-04 | $0.0235600 | $0.0236400 | $0.0240700 | $0.0226500 |
2020-11-05 | $0.0236400 | $0.0235600 | $0.0265200 | $0.0235600 |
2020-11-06 | $0.0235600 | $0.0268200 | $0.0280600 | $0.0226100 |
2020-11-07 | $0.0268200 | $0.0244800 | $0.0267100 | $0.0231500 |
2020-11-08 | $0.0244800 | $0.0266400 | $0.0286500 | $0.0243200 |
2020-11-09 | $0.0266400 | $0.0268400 | $0.0288300 | $0.0250000 |
2020-11-10 | $0.0268400 | $0.0261900 | $0.0277200 | $0.0254200 |
2020-11-11 | $0.0261900 | $0.0279600 | $0.0296900 | $0.0267000 |
2020-11-12 | $0.0279600 | $0.0278800 | $0.0309800 | $0.0278800 |
2020-11-13 | $0.0278800 | $0.0300500 | $0.0310300 | $0.0279300 |
2020-11-14 | $0.0300500 | $0.0303800 | $0.0324700 | $0.0291000 |
2020-11-15 | $0.0303800 | $0.0304900 | $0.0309700 | $0.0292200 |
2020-11-16 | $0.0304900 | $0.0332800 | $0.0337800 | $0.0289300 |
2020-11-17 | $0.0332800 | $0.0288200 | $0.0357200 | $0.0279400 |
2020-11-18 | $0.0288200 | $0.0279200 | $0.0321900 | $0.0265000 |
2020-11-19 | $0.0279200 | $0.0269200 | $0.0283400 | $0.0267400 |
2020-11-20 | $0.0269200 | $0.0261400 | $0.0302500 | $0.0257700 |
2020-11-21 | $0.0261400 | $0.0276800 | $0.0368500 | $0.0188900 |
2020-11-22 | $0.0276800 | $0.0311500 | $0.0377800 | $0.0261700 |
2020-11-23 | $0.0311500 | $0.0301500 | $0.0319900 | $0.0268400 |
2020-11-24 | $0.0301500 | $0.0337200 | $0.0381200 | $0.0295000 |
2020-11-25 | $0.0337200 | $0.0365200 | $0.0481300 | $0.0318300 |
2020-11-26 | $0.0365200 | $0.0314300 | $0.0362400 | $0.0312600 |
2020-11-27 | $0.0314300 | $0.0308800 | $0.0319100 | $0.0291600 |
2020-11-28 | $0.0308800 | $0.0319300 | $0.0321100 | $0.0305100 |
2020-11-29 | $0.0319300 | $0.0333000 | $0.0367600 | $0.0318500 |
2020-11-30 | $0.0333000 | $0.0340600 | $0.0362200 | $0.0340600 |
2020-12-01 | $0.0340600 | $0.0353300 | $0.0353300 | $0.0321300 |
2020-12-02 | $0.0353300 | $0.0334500 | $0.0374900 | $0.0330700 |
2020-12-03 | $0.0334500 | $0.0287800 | $0.0383100 | $0.0278100 |
2020-12-04 | $0.0287800 | $0.0291200 | $0.0313600 | $0.0233300 |
2020-12-05 | $0.0291200 | $0.0318000 | $0.0333300 | $0.0272000 |
2020-12-06 | $0.0318000 | $0.0294600 | $0.0329400 | $0.0253900 |
2020-12-07 | $0.0294600 | $0.0272400 | $0.0303100 | $0.0262800 |
2020-12-08 | $0.0272400 | $0.0241900 | $0.0296800 | $0.0219900 |
2020-12-09 | $0.0241900 | $0.0217000 | $0.0294900 | $0.005750 |
2020-12-10 | $0.0217000 | $0.0195300 | $0.0231800 | $0.0122300 |
2020-12-11 | $0.0195300 | $0.0207400 | $0.0285000 | $0.0174900 |
2020-12-12 | $0.0207400 | $0.0212600 | $0.0237100 | $0.0205100 |
2020-12-13 | $0.0212600 | $0.0224300 | $0.0268400 | $0.0184000 |
2020-12-14 | $0.0224300 | $0.0196600 | $0.0250600 | $0.0194700 |
2020-12-15 | $0.0196600 | $0.0190500 | $0.0202200 | $0.0169100 |
2020-12-16 | $0.0190500 | $0.0207100 | $0.0222100 | $0.0196400 |
2020-12-17 | $0.0207100 | $0.0141500 | $0.0225900 | $0.0141500 |
2020-12-18 | $0.0141500 | $0.0215200 | $0.0215200 | $0.0143400 |
2020-12-19 | $0.0215200 | $0.0209800 | $0.0224100 | $0.0169300 |
2020-12-20 | $0.0209800 | $0.0190100 | $0.0206500 | $0.0173700 |
2020-12-21 | $0.0190100 | $0.0175000 | $0.0202300 | $0.0172700 |
2020-12-22 | $0.0175000 | $0.0209600 | $0.0209600 | $0.0181100 |
2020-12-23 | $0.0209600 | $0.0176600 | $0.0204500 | $0.0172000 |
2020-12-24 | $0.0176600 | $0.0218300 | $0.0220600 | $0.0170800 |
2020-12-25 | $0.0218300 | $0.0239700 | $0.0274300 | $0.0195200 |
2020-12-26 | $0.0239700 | $0.0230100 | $0.0261800 | $0.0219500 |
2020-12-27 | $0.0230100 | $0.0220500 | $0.0254600 | $0.0170600 |
2020-12-28 | $0.0220500 | $0.0216300 | $0.0248800 | $0.0183900 |
2020-12-29 | $0.0216300 | $0.0207900 | $0.0227100 | $0.0199700 |
2020-12-30 | $0.0207900 | $0.0208000 | $0.0236900 | $0.0147300 |
2020-12-31 | $0.0208000 | $0.0191200 | $0.0237600 | $0.0176700 |
2021-01-01 | $0.0191200 | $0.0220400 | $0.0238100 | $0.0188100 |
2021-01-02 | $0.0220400 | $0.0215800 | $0.0244700 | $0.0199700 |
2021-01-03 | $0.0215800 | $0.0181800 | $0.0221500 | $0.0162000 |
2021-01-04 | $0.0181800 | $0.0198600 | $0.0214600 | $0.0173000 |
2021-01-05 | $0.0198600 | $0.0187200 | $0.0221200 | $0.0180400 |
2021-01-06 | $0.0187200 | $0.0191600 | $0.0235800 | $0.0147400 |
2021-01-07 | $0.0191600 | $0.0173700 | $0.0221100 | $0.0157900 |
2021-01-08 | $0.0173700 | $0.0170700 | $0.0211300 | $0.0154400 |
2021-01-09 | $0.0170700 | $0.0165000 | $0.0209200 | $0.0144900 |
2021-01-10 | $0.0165000 | $0.0152800 | $0.0198700 | $0.0126100 |
2021-01-11 | $0.0152800 | $0.0127800 | $0.0184600 | $0.0113600 |
2021-01-12 | $0.0127800 | $0.0129400 | $0.0166900 | $0.0115800 |
2021-01-13 | $0.0129400 | $0.0194400 | $0.0321500 | $0.0127100 |
2021-01-14 | $0.0194400 | $0.0168400 | $0.0270200 | $0.0148800 |
2021-01-15 | $0.0168400 | $0.0158200 | $0.0176600 | $0.0143500 |
2021-01-16 | $0.0158200 | $0.0147700 | $0.0165700 | $0.0140500 |
2021-01-17 | $0.0147700 | $0.0157700 | $0.0157700 | $0.0121900 |
2021-01-18 | $0.0157700 | $0.0153800 | $0.0161100 | $0.0135500 |
2021-01-19 | $0.0153800 | $0.0147300 | $0.0172500 | $0.0136500 |
2021-01-20 | $0.0147300 | $0.0202400 | $0.0230800 | $0.0142000 |
2021-01-21 | $0.0202400 | $0.0144900 | $0.0178900 | $0.0126400 |
2021-01-22 | $0.0144900 | $0.0168300 | $0.0184800 | $0.0148500 |
2021-01-23 | $0.0168300 | $0.0192600 | $0.0215100 | $0.0154100 |
2021-01-24 | $0.0192600 | $0.0187200 | $0.0216300 | $0.0171100 |
2021-01-25 | $0.0187200 | $0.0200100 | $0.0200100 | $0.0167800 |
2021-01-26 | $0.0200100 | $0.0178800 | $0.0201600 | $0.0169100 |
2021-01-27 | $0.0178800 | $0.0164300 | $0.0173400 | $0.0161200 |
2021-01-28 | $0.0164300 | $0.0194000 | $0.0194000 | $0.0177300 |
2021-01-29 | $0.0194000 | $0.0205500 | $0.0219200 | $0.0178100 |
2021-01-30 | $0.0205500 | $0.0212800 | $0.0271100 | $0.0181900 |
2021-01-31 | $0.0212800 | $0.0179000 | $0.0208800 | $0.0169000 |
2021-02-01 | $0.0179000 | $0.0177700 | $0.0201200 | $0.0174400 |
2021-02-02 | $0.0177700 | $0.0181200 | $0.0202500 | $0.0177600 |
2021-02-03 | $0.0181200 | $0.0184600 | $0.0211000 | $0.0173300 |
2021-02-04 | $0.0184600 | $0.0181200 | $0.0192300 | $0.0177500 |
2021-02-05 | $0.0181200 | $0.0214500 | $0.0226000 | $0.0187700 |
2021-02-06 | $0.0214500 | $0.0204200 | $0.0219900 | $0.0184600 |
2021-02-07 | $0.0204200 | $0.0202100 | $0.0206000 | $0.0182700 |
2021-02-08 | $0.0202100 | $0.0241500 | $0.0260000 | $0.0218300 |
2021-02-09 | $0.0241500 | $0.0237200 | $0.0274400 | $0.0223200 |
2021-02-10 | $0.0237200 | $0.0215300 | $0.0264600 | $0.0210800 |
2021-02-11 | $0.0215300 | $0.0225600 | $0.0230400 | $0.0220800 |
2021-02-12 | $0.0225600 | $0.0232400 | $0.0265600 | $0.0222900 |
2021-02-13 | $0.0232400 | $0.0231400 | $0.0236100 | $0.0226700 |
2021-02-14 | $0.0231400 | $0.0243300 | $0.0282200 | $0.0233500 |
2021-02-15 | $0.0243300 | $0.0258900 | $0.0417000 | $0.0234900 |
2021-02-16 | $0.0258900 | $0.0245900 | $0.0265600 | $0.0241000 |
2021-02-17 | $0.0245900 | $0.0255600 | $0.0271200 | $0.0250300 |
2021-02-18 | $0.0255600 | $0.0247600 | $0.0263100 | $0.0196000 |
2021-02-19 | $0.0247600 | $0.0279700 | $0.0302000 | $0.0251700 |
2021-02-20 | $0.0279700 | $0.0301900 | $0.0329800 | $0.0273900 |
2021-02-21 | $0.0301900 | $0.0373600 | $0.0373600 | $0.0287300 |
2021-02-22 | $0.0373600 | $0.0330100 | $0.0536 | $0.0286800 |
2021-02-23 | $0.0330100 | $0.0293400 | $0.0469400 | $0.0259200 |
2021-02-24 | $0.0293400 | $0.0283500 | $0.0298400 | $0.0268600 |
2021-02-25 | $0.0283500 | $0.0249500 | $0.0273100 | $0.0249500 |
2021-02-26 | $0.0249500 | $0.0333500 | $0.0463200 | $0.0245500 |
2021-02-27 | $0.0333500 | $0.0309500 | $0.0360300 | $0.0300200 |
2021-02-28 | $0.0309500 | $0.0312300 | $0.0348500 | $0.0258000 |
2021-03-01 | $0.0312300 | $0.0322600 | $0.0367300 | $0.0302800 |
2021-03-02 | $0.0322600 | $0.0320100 | $0.0325000 | $0.0281300 |
2021-03-03 | $0.0320100 | $0.0377900 | $0.0483800 | $0.0272100 |
2021-03-04 | $0.0377900 | $0.0391700 | $0.0469100 | $0.0319200 |
2021-03-05 | $0.0391700 | $0.0439000 | $0.0585 | $0.0365800 |
2021-03-06 | $0.0439000 | $0.0440000 | $0.0587 | $0.0400900 |
2021-03-07 | $0.0440000 | $0.0494400 | $0.0515 | $0.0417900 |
2021-03-08 | $0.0494400 | $0.0482100 | $0.0514 | $0.0424500 |
2021-03-09 | $0.0482100 | $0.0505 | $0.0516 | $0.0423000 |
2021-03-10 | $0.0505 | $0.0497500 | $0.0514 | $0.0419200 |
