თარიღი | ღია | დხურული | მაღალი | დაბალი |
---|---|---|---|---|
2021-09-30 | $5.53 | $5.74 | $6.05 | $5.32 |
2021-10-01 | $5.74 | $7.63 | $7.82 | $5.74 |
2021-10-02 | $7.63 | $7.67 | $7.82 | $7.29 |
2021-10-03 | $7.67 | $7.80 | $7.82 | $7.20 |
2021-10-04 | $7.80 | $8.11 | $8.28 | $7.23 |
2021-10-05 | $8.11 | $12.13 | $12.70 | $7.76 |
2021-10-06 | $12.13 | $13.40 | $13.40 | $11.10 |
2021-10-07 | $13.40 | $14.45 | $15.77 | $12.45 |
2021-10-08 | $14.45 | $14.09 | $15.31 | $12.59 |
2021-10-09 | $14.09 | $19.15 | $19.46 | $13.53 |
2021-10-10 | $19.15 | $19.07 | $23.31 | $16.69 |
2021-10-11 | $19.07 | $23.50 | $23.62 | $18.04 |
2021-10-12 | $23.50 | $18.74 | $23.50 | $17.00 |
2021-10-13 | $18.74 | $16.86 | $20.50 | $16.30 |
2021-10-14 | $16.86 | $16.18 | $19.20 | $15.80 |
2021-10-15 | $16.18 | $19.65 | $19.75 | $13.67 |
2021-10-16 | $19.65 | $18.69 | $19.69 | $18.06 |
2021-10-17 | $18.69 | $25.05 | $25.05 | $18.68 |
2021-10-18 | $25.05 | $21.84 | $25.77 | $16.49 |
2021-10-19 | $21.84 | $26.20 | $26.77 | $21.00 |
2021-10-20 | $26.20 | $28.62 | $28.62 | $21.60 |
2021-10-21 | $28.62 | $30.10 | $32.12 | $24.78 |
2021-10-22 | $30.10 | $28.86 | $31.37 | $27.05 |
2021-10-23 | $28.86 | $32.12 | $32.12 | $27.40 |
2021-10-24 | $32.12 | $31.37 | $32.19 | $29.34 |
2021-10-25 | $31.37 | $31.87 | $34.83 | $31.37 |
2021-10-26 | $31.87 | $27.44 | $32.70 | $26.91 |
2021-10-27 | $27.44 | $27.13 | $29.44 | $24.53 |
2021-10-28 | $27.13 | $30.36 | $32.80 | $26.99 |
2021-10-29 | $30.36 | $23.34 | $32.37 | $22.51 |
2021-10-30 | $23.34 | $24.92 | $26.29 | $21.50 |
2021-10-31 | $24.92 | $29.30 | $29.37 | $23.68 |
2021-11-01 | $29.30 | $36.73 | $40.33 | $28.01 |
2021-11-02 | $36.73 | $43.08 | $44.78 | $36.37 |
2021-11-03 | $43.08 | $48.09 | $49.45 | $40.21 |
2021-11-04 | $48.09 | $60.50 | $60.50 | $44.51 |
2021-11-05 | $60.50 | $59.00 | $62.02 | $42.75 |
2021-11-06 | $59.00 | $56.99 | $64.82 | $54.12 |
2021-11-07 | $56.99 | $53.12 | $61.91 | $48.92 |
2021-11-08 | $53.12 | $45.97 | $54.08 | $45.00 |
2021-11-09 | $45.97 | $45.10 | $46.72 | $36.12 |
2021-11-10 | $45.10 | $39.58 | $45.20 | $37.12 |
2021-11-11 | $39.58 | $38.00 | $40.26 | $35.62 |
2021-11-12 | $38.00 | $34.28 | $41.44 | $32.77 |
2021-11-13 | $34.28 | $37.26 | $39.00 | $30.00 |
2021-11-14 | $37.26 | $32.69 | $37.50 | $32.62 |
2021-11-15 | $32.69 | $30.91 | $35.03 | $30.31 |
2021-11-16 | $30.91 | $28.39 | $31.00 | $26.30 |
2021-11-17 | $28.39 | $27.14 | $31.90 | $25.97 |
2021-11-18 | $27.14 | $22.41 | $28.90 | $19.00 |
2021-11-19 | $22.41 | $32.24 | $34.40 | $22.01 |
2021-11-20 | $32.24 | $28.21 | $32.24 | $26.93 |
2021-11-21 | $28.21 | $25.84 | $29.16 | $25.23 |
2021-11-22 | $25.84 | $22.24 | $25.84 | $22.00 |
2021-11-23 | $22.24 | $24.43 | $25.91 | $21.00 |
2021-11-24 | $24.43 | $20.99 | $24.43 | $20.97 |
2021-11-25 | $20.99 | $21.30 | $22.09 | $19.55 |
2021-11-26 | $21.30 | $16.75 | $23.15 | $16.75 |
2021-11-27 | $16.75 | $17.28 | $19.03 | $16.55 |
2021-11-28 | $17.28 | $15.89 | $17.53 | $13.63 |
2021-11-29 | $15.89 | $17.59 | $18.04 | $15.01 |
2021-11-30 | $17.59 | $19.66 | $23.36 | $16.47 |
2021-12-01 | $19.66 | $21.28 | $21.97 | $19.61 |
2021-12-02 | $21.28 | $19.83 | $22.20 | $19.56 |
2021-12-03 | $19.83 | $17.68 | $20.78 | $17.38 |
2021-12-04 | $17.68 | $14.60 | $17.69 | $12.16 |
2021-12-05 | $14.60 | $12.16 | $16.50 | $12.16 |
2021-12-06 | $12.16 | $13.90 | $14.73 | $11.08 |
2021-12-07 | $13.90 | $16.02 | $18.26 | $13.90 |
2021-12-08 | $16.02 | $17.57 | $17.77 | $14.43 |
2021-12-09 | $17.57 | $14.04 | $20.38 | $13.93 |
2021-12-10 | $14.04 | $13.00 | $16.97 | $12.50 |
2021-12-11 | $13.00 | $13.00 | $13.60 | $12.50 |
2021-12-12 | $13.00 | $12.46 | $13.00 | $11.90 |
2021-12-13 | $12.46 | $11.22 | $12.55 | $10.20 |
2021-12-14 | $11.22 | $10.75 | $11.22 | $9.34 |
2021-12-15 | $10.75 | $12.78 | $13.48 | $10.33 |
2021-12-16 | $12.78 | $12.32 | $14.52 | $12.32 |
2021-12-17 | $12.32 | $10.58 | $12.91 | $10.57 |
2021-12-18 | $10.58 | $12.68 | $13.63 | $10.35 |
2021-12-19 | $12.68 | $13.78 | $15.46 | $12.56 |
2021-12-20 | $13.78 | $12.96 | $13.95 | $12.00 |
2021-12-21 | $12.96 | $14.77 | $15.97 | $12.80 |
2021-12-22 | $14.77 | $21.65 | $22.98 | $14.40 |
2021-12-23 | $21.65 | $21.54 | $25.95 | $20.00 |
2021-12-24 | $21.54 | $22.08 | $25.10 | $21.45 |
2021-12-25 | $22.08 | $22.00 | $22.11 | $20.50 |
2021-12-26 | $22.00 | $23.21 | $24.10 | $21.19 |
2021-12-27 | $23.21 | $27.21 | $29.42 | $22.73 |
2021-12-28 | $27.21 | $24.44 | $27.70 | $22.61 |
2021-12-29 | $24.44 | $19.73 | $24.67 | $19.73 |
2021-12-30 | $19.73 | $22.23 | $24.00 | $18.74 |
2021-12-31 | $22.23 | $22.90 | $27.16 | $21.21 |
2022-01-01 | $22.90 | $26.54 | $26.65 | $22.90 |
2022-01-02 | $26.54 | $24.93 | $27.50 | $23.71 |
2022-01-03 | $24.93 | $24.11 | $25.05 | $22.38 |
2022-01-04 | $24.11 | $22.08 | $24.40 | $22.00 |
2022-01-05 | $22.08 | $20.81 | $23.09 | $20.31 |
2022-01-06 | $20.81 | $16.40 | $20.81 | $16.00 |
2022-01-07 | $16.40 | $14.87 | $17.07 | $14.35 |
2022-01-08 | $14.87 | $14.04 | $16.64 | $13.24 |
2022-01-09 | $14.04 | $14.22 | $16.29 | $13.48 |
2022-01-10 | $14.22 | $14.06 | $15.78 | $12.63 |
2022-01-11 | $14.06 | $15.74 | $15.74 | $13.20 |
2022-01-12 | $15.74 | $19.44 | $19.48 | $15.50 |
2022-01-13 | $19.44 | $20.35 | $23.20 | $17.70 |
2022-01-14 | $20.35 | $20.06 | $25.00 | $19.29 |
2022-01-15 | $20.06 | $18.04 | $21.13 | $17.21 |
2022-01-16 | $18.04 | $19.70 | $20.03 | $17.96 |
2022-01-17 | $19.70 | $15.69 | $20.03 | $15.69 |
2022-01-18 | $15.69 | $15.23 | $16.80 | $13.51 |
2022-01-19 | $15.23 | $14.44 | $15.67 | $13.21 |
2022-01-20 | $14.44 | $13.24 | $15.33 | $13.20 |
2022-01-21 | $13.24 | $10.28 | $13.95 | $9.63 |
2022-01-22 | $10.28 | $9.44 | $11.40 | $7.72 |
2022-01-23 | $9.44 | $9.64 | $11.06 | $9.15 |
2022-01-24 | $9.64 | $8.05 | $10.47 | $7.05 |
2022-01-25 | $8.05 | $8.77 | $9.96 | $8.01 |
2022-01-26 | $8.77 | $7.26 | $8.77 | $6.75 |
2022-01-27 | $7.26 | $3.81 | $7.30 | $3.70 |
2022-01-28 | $3.81 | $5.11 | $6.07 | $3.67 |
2022-01-29 | $5.11 | $6.12 | $6.40 | $5.09 |
2022-01-30 | $6.12 | $5.56 | $7.25 | $5.11 |
2022-01-31 | $5.56 | $5.62 | $5.95 | $4.70 |
2022-02-01 | $5.62 | $5.23 | $5.79 | $5.19 |
2022-02-02 | $5.23 | $4.26 | $5.23 | $4.06 |
2022-02-03 | $4.26 | $4.25 | $4.59 | $4.10 |
2022-02-04 | $4.25 | $4.88 | $5.04 | $3.98 |
2022-02-05 | $4.88 | $4.80 | $5.34 | $4.11 |
2022-02-06 | $4.80 | $4.45 | $4.80 | $4.30 |
2022-02-07 | $4.45 | $4.55 | $4.98 | $4.24 |
2022-02-08 | $4.55 | $4.47 | $4.80 | $4.41 |
2022-02-09 | $4.47 | $4.07 | $4.64 | $4.07 |
2022-02-10 | $4.07 | $3.70 | $4.37 | $3.53 |
2022-02-11 | $3.70 | $3.24 | $3.92 | $3.09 |
2022-02-12 | $3.24 | $3.12 | $3.30 | $2.89 |
2022-02-13 | $3.12 | $3.00 | $3.17 | $2.71 |
2022-02-14 | $3.00 | $2.76 | $3.09 | $2.63 |
2022-02-15 | $2.76 | $3.62 | $3.66 | $2.75 |
2022-02-16 | $3.62 | $3.79 | $3.79 | $3.42 |
2022-02-17 | $3.79 | $3.38 | $3.92 | $3.30 |
2022-02-18 | $3.38 | $3.42 | $3.47 | $3.03 |
2022-02-19 | $3.42 | $3.30 | $3.54 | $3.19 |
2022-02-20 | $3.30 | $3.09 | $3.44 | $2.98 |
2022-02-21 | $3.09 | $3.03 | $3.42 | $2.98 |
2022-02-22 | $3.03 | $2.82 | $3.13 | $2.70 |
2022-02-23 | $2.82 | $2.90 | $3.09 | $2.80 |
2022-02-24 | $2.90 | $2.52 | $2.98 | $2.12 |
2022-02-25 | $2.52 | $2.68 | $2.80 | $2.47 |
2022-02-26 | $2.68 | $2.71 | $2.80 | $2.60 |
2022-02-27 | $2.71 | $2.29 | $2.71 | $2.29 |
2022-02-28 | $2.29 | $2.27 | $2.41 | $2.15 |
2022-03-01 | $2.27 | $2.34 | $2.52 | $2.22 |
2022-03-02 | $2.34 | $2.36 | $2.43 | $2.20 |
2022-03-03 | $2.36 | $2.20 | $2.47 | $2.20 |
2022-03-04 | $2.20 | $2.08 | $2.32 | $2.01 |
2022-03-05 | $2.08 | $2.01 | $2.08 | $2.01 |
2022-03-06 | $2.01 | $1.75 | $2.10 | $1.63 |
2022-03-07 | $1.75 | $1.53 | $1.84 | $1.51 |
2022-03-08 | $1.53 | $1.51 | $1.62 | $1.51 |
2022-03-09 | $1.51 | $1.61 | $1.68 | $1.51 |
2022-03-10 | $1.61 | $1.65 | $1.65 | $1.61 |
2022-03-11 | $1.65 | $1.26 | $1.65 | $1.26 |
2022-03-12 | $1.26 | $1.29 | $1.36 | $1.26 |
2022-03-13 | $1.29 | $1.25 | $1.34 | $1.25 |
2022-03-14 | $1.25 | $1.21 | $1.26 | $1.18 |
2022-03-15 | $1.21 | $1.39 | $1.48 | $1.17 |
2022-03-16 | $1.39 | $2.49 | $2.61 | $1.39 |
2022-03-17 | $2.49 | $2.61 | $3.20 | $2.43 |
2022-03-18 | $2.61 | $2.73 | $2.89 | $2.50 |
2022-03-19 | $2.73 | $2.61 | $2.80 | $2.60 |
2022-03-20 | $2.61 | $2.32 | $2.68 | $2.24 |
2022-03-21 | $2.32 | $2.35 | $2.40 | $2.13 |
2022-03-22 | $2.35 | $2.36 | $2.52 | $2.27 |
2022-03-23 | $2.36 | $2.16 | $2.44 | $2.16 |
2022-03-24 | $2.16 | $2.20 | $2.37 | $2.14 |
2022-03-25 | $2.20 | $2.06 | $2.32 | $2.05 |
2022-03-26 | $2.06 | $2.08 | $2.22 | $2.00 |
2022-03-27 | $2.08 | $2.19 | $2.41 | $2.04 |
2022-03-28 | $2.19 | $2.42 | $2.55 | $2.16 |
2022-03-29 | $2.42 | $2.37 | $2.48 | $2.27 |
2022-03-30 | $2.37 | $2.21 | $2.42 | $2.19 |
2022-03-31 | $2.21 | $2.21 | $2.29 | $2.19 |
2022-04-01 | $2.21 | $2.19 | $2.25 | $2.10 |
2022-04-02 | $2.19 | $2.04 | $2.33 | $2.04 |
2022-04-03 | $2.04 | $2.08 | $2.18 | $2.01 |
2022-04-04 | $2.08 | $2.10 | $2.25 | $2.02 |
2022-04-05 | $2.10 | $2.02 | $2.16 | $2.02 |
2022-04-06 | $2.02 | $1.75 | $2.08 | $1.75 |
2022-04-07 | $1.75 | $1.79 | $1.89 | $1.75 |
2022-04-08 | $1.79 | $1.80 | $1.85 | $1.76 |
2022-04-09 | $1.80 | $1.81 | $1.95 | $1.70 |
2022-04-10 | $1.81 | $1.92 | $1.99 | $1.81 |
2022-04-11 | $1.92 | $1.61 | $1.99 | $1.61 |
2022-04-12 | $1.61 | $1.68 | $1.86 | $1.61 |
2022-04-13 | $1.68 | $1.81 | $1.84 | $1.67 |
2022-04-14 | $1.81 | $1.75 | $1.85 | $1.70 |
2022-04-15 | $1.75 | $1.67 | $1.80 | $1.66 |
2022-04-16 | $1.67 | $1.97 | $1.98 | $1.67 |
2022-04-17 | $1.97 | $1.96 | $2.09 | $1.89 |
2022-04-18 | $1.96 | $1.98 | $2.06 | $1.85 |
2022-04-19 | $1.98 | $2.03 | $2.15 | $1.81 |
2022-04-20 | $2.03 | $2.13 | $2.20 | $2.03 |
2022-04-21 | $2.13 | $1.99 | $2.34 | $1.99 |
2022-04-22 | $1.99 | $1.94 | $2.05 | $1.92 |
2022-04-23 | $1.94 | $1.94 | $2.05 | $1.92 |
2022-04-24 | $1.94 | $2.09 | $2.25 | $1.90 |
2022-04-25 | $2.09 | $1.96 | $2.15 | $1.85 |
2022-04-26 | $1.96 | $1.85 | $2.06 | $1.85 |
2022-04-27 | $1.85 | $1.84 | $1.93 | $1.79 |
2022-04-28 | $1.84 | $1.74 | $2.00 | $1.74 |
2022-04-29 | $1.74 | $1.51 | $1.76 | $1.42 |
2022-04-30 | $1.51 | $1.15 | $1.52 | $1.13 |
2022-05-01 | $1.15 | $1.23 | $1.31 | $1.08 |
2022-05-02 | $1.23 | $1.42 | $1.46 | $1.23 |
2022-05-03 | $1.42 | $1.36 | $1.49 | $1.34 |
2022-05-04 | $1.36 | $1.37 | $1.56 | $1.29 |
2022-05-05 | $1.37 | $1.23 | $1.37 | $1.20 |
2022-05-06 | $1.23 | $1.25 | $1.27 | $1.16 |
2022-05-07 | $1.25 | $1.21 | $1.39 | $1.17 |
2022-05-08 | $1.21 | $1.20 | $1.29 | $1.13 |
2022-05-09 | $1.20 | $1.01 | $1.24 | $0.8824000 |
2022-05-10 | $1.01 | $0.8200000 | $1.05 | $0.8200000 |
2022-05-11 | $0.8200000 | $0.5705000 | $0.9299000 | $0.5430000 |
2022-05-12 | $0.5705000 | $0.4769000 | $0.5875000 | $0.3889000 |
2022-05-13 | $0.4769000 | $0.4902000 | $0.5648000 | $0.4644000 |
2022-05-14 | $0.4902000 | $0.4993000 | $0.5326000 | $0.4326000 |
2022-05-15 | $0.4993000 | $0.5609000 | $0.5749000 | $0.4920000 |
2022-05-16 | $0.5609000 | $0.4955000 | $0.5764000 | $0.4410000 |
2022-05-17 | $0.4955000 | $0.5428000 | $0.5725000 | $0.4955000 |
2022-05-18 | $0.5428000 | $0.4694000 | $0.5700000 | $0.4456000 |
2022-05-19 | $0.4694000 | $0.4955000 | $0.4960000 | $0.4456000 |
2022-05-20 | $0.4955000 | $0.4732000 | $0.5127000 | $0.4619000 |
2022-05-21 | $0.4732000 | $0.5259000 | $0.5700000 | $0.4728000 |
2022-05-22 | $0.5259000 | $0.5485000 | $0.5700000 | $0.5185000 |
2022-05-23 | $0.5485000 | $0.5802000 | $0.6303000 | $0.5348000 |
2022-05-24 | $0.5802000 | $0.5457000 | $0.5944000 | $0.5267000 |
2022-05-25 | $0.5457000 | $0.5456000 | $0.5782000 | $0.5218000 |
2022-05-26 | $0.5456000 | $0.5382000 | $0.5506000 | $0.4801000 |
2022-05-27 | $0.5382000 | $0.4839000 | $0.5382000 | $0.4703000 |
2022-05-28 | $0.4839000 | $0.4948000 | $0.5666000 | $0.4783000 |
2022-05-29 | $0.4948000 | $0.5241000 | $0.5591000 | $0.4914000 |
2022-05-30 | $0.5241000 | $0.6223000 | $0.6223000 | $0.5241000 |
2022-05-31 | $0.6223000 | $0.6187000 | $0.6635000 | $0.5910000 |
2022-06-01 | $0.6187000 | $0.5422000 | $0.6227000 | $0.5291000 |
2022-06-02 | $0.5422000 | $0.6208000 | $0.6630000 | $0.5313000 |
2022-06-03 | $0.6208000 | $0.6363000 | $0.6634000 | $0.5954000 |
2022-06-04 | $0.6363000 | $0.6448000 | $0.6686000 | $0.6141000 |
2022-06-05 | $0.6448000 | $0.7735000 | $0.7868000 | $0.6400000 |
2022-06-06 | $0.7735000 | $0.9114000 | $1.09 | $0.6758000 |
2022-06-07 | $0.9114000 | $0.8487000 | $0.9880000 | $0.6677000 |
2022-06-08 | $0.8487000 | $0.6502000 | $0.8487000 | $0.6502000 |
2022-06-09 | $0.6502000 | $0.5974000 | $0.6727000 | $0.5262000 |
2022-06-10 | $0.5974000 | $0.4998000 | $0.5974000 | $0.4900000 |
2022-06-11 | $0.4998000 | $0.4674000 | $0.5247000 | $0.4447000 |
2022-06-12 | $0.4674000 | $0.4225000 | $0.4930000 | $0.3910000 |
2022-06-13 | $0.4225000 | $0.3641000 | $0.4225000 | $0.3376000 |
2022-06-14 | $0.3641000 | $0.3836000 | $0.4763000 | $0.3525000 |
2022-06-15 | $0.3836000 | $0.3720000 | $0.4214000 | $0.3221000 |
2022-06-16 | $0.3720000 | $0.3437000 | $0.4247000 | $0.3258000 |
2022-06-17 | $0.3437000 | $0.3320000 | $0.5316000 | $0.3166000 |
2022-06-18 | $0.3320000 | $0.2987000 | $0.3520000 | $0.2705000 |
2022-06-19 | $0.2987000 | $0.3368000 | $0.3461000 | $0.2717000 |
2022-06-20 | $0.3368000 | $0.3386000 | $0.3680000 | $0.3146000 |
2022-06-21 | $0.3641000 | $0.3365000 | $0.4310000 | $0.3355000 |
2022-06-22 | $0.3365000 | $0.2946000 | $0.3366000 | $0.2879000 |
2022-06-23 | $0.2946000 | $0.3144000 | $0.3253000 | $0.2767000 |
2022-06-24 | $0.3144000 | $0.3351000 | $0.3880000 | $0.2781000 |
2022-06-25 | $0.3351000 | $0.3337000 | $0.3467000 | $0.3159000 |
2022-06-26 | $0.3337000 | $0.3313000 | $0.3490000 | $0.3256000 |
2022-06-27 | $0.3313000 | $0.3176000 | $0.3368000 | $0.3149000 |
2022-06-28 | $0.3176000 | $0.3060000 | $0.3298000 | $0.3038000 |
2022-06-29 | $0.3060000 | $0.3046000 | $0.3146000 | $0.2861000 |
2022-06-30 | $0.3046000 | $0.2750000 | $0.3061000 | $0.2660000 |
2022-07-01 | $0.2750000 | $0.2841000 | $0.4138000 | $0.2711000 |
2022-07-02 | $0.2841000 | $0.2733000 | $0.2893000 | $0.2677000 |
2022-07-03 | $0.2733000 | $0.2808000 | $0.2810000 | $0.2688000 |
2022-07-04 | $0.2808000 | $0.2920000 | $0.2938000 | $0.2725000 |
2022-07-05 | $0.2920000 | $0.2904000 | $0.2985000 | $0.2743000 |
2022-07-06 | $0.2904000 | $0.2866000 | $0.2923000 | $0.2778000 |
2022-07-07 | $0.2866000 | $0.3047000 | $0.3096000 | $0.2850000 |
2022-07-08 | $0.3047000 | $0.3014000 | $0.3134000 | $0.2968000 |
2022-07-09 | $0.3014000 | $0.3072000 | $0.3105000 | $0.2962000 |
2022-07-10 | $0.3072000 | $0.2968000 | $0.3087000 | $0.2926000 |
2022-07-11 | $0.2968000 | $0.2771000 | $0.3009000 | $0.2751000 |
2022-07-12 | $0.2771000 | $0.2628000 | $0.2796000 | $0.2613000 |
2022-07-13 | $0.2628000 | $0.2594000 | $0.2685000 | $0.2489000 |
2022-07-14 | $0.2594000 | $0.2738000 | $0.2797000 | $0.2555000 |
2022-07-15 | $0.2690000 | $0.3107000 | $0.3161000 | $0.2654000 |
2022-07-16 | $0.2902000 | $0.3096000 | $0.3150000 | $0.2801000 |
2022-07-17 | $0.3096000 | $0.3021000 | $0.3208000 | $0.2962000 |
2022-07-18 | $0.3021000 | $0.3373000 | $0.3393000 | $0.2963000 |
2022-07-19 | $0.3373000 | $0.3337000 | $0.3413000 | $0.3250000 |
2022-07-20 | $0.3337000 | $0.3334000 | $0.3482000 | $0.3256000 |
2022-07-21 | $0.3334000 | $0.3473000 | $0.3521000 | $0.3166000 |
2022-07-22 | $0.3473000 | $0.3305000 | $0.3620000 | $0.3290000 |
2022-07-23 | $0.3305000 | $0.3337000 | $0.3509000 | $0.3249000 |
2022-07-24 | $0.3337000 | $0.3497000 | $0.3507000 | $0.3333000 |
2022-07-25 | $0.3497000 | $0.3221000 | $0.3512000 | $0.3149000 |
2022-07-26 | $0.3221000 | $0.3050000 | $0.3236000 | $0.2999000 |
2022-07-27 | $0.3050000 | $0.3426000 | $0.3555000 | $0.3041000 |
2022-07-28 | $0.3426000 | $0.3455000 | $0.3507000 | $0.3370000 |
2022-07-29 | $0.3455000 | $0.3427000 | $0.3552000 | $0.3317000 |
2022-07-30 | $0.3427000 | $0.3332000 | $0.3466000 | $0.3316000 |
2022-07-31 | $0.3332000 | $0.3266000 | $0.3446000 | $0.3251000 |
2022-08-01 | $0.3266000 | $0.3345000 | $0.3365000 | $0.3244000 |
2022-08-02 | $0.3345000 | $0.3233000 | $0.3349000 | $0.3091000 |
2022-08-03 | $0.3233000 | $0.3172000 | $0.3328000 | $0.3111000 |
2022-08-04 | $0.3172000 | $0.3234000 | $0.3507000 | $0.3138000 |
2022-08-05 | $0.3234000 | $0.3536000 | $0.3573000 | $0.3232000 |
2022-08-06 | $0.3536000 | $0.3680000 | $0.3773000 | $0.3529000 |
2022-08-07 | $0.3680000 | $0.6445000 | $17.00 | $0.3593000 |
2022-08-08 | $0.5403000 | $0.5227000 | $0.6900000 | $0.5210000 |
2022-08-09 | $0.5260000 | $0.5427000 | $0.5490000 | $0.4554000 |
2022-08-10 | $0.5427000 | $0.5898000 | $0.7139000 | $0.5014000 |
2022-08-11 | $0.5898000 | $0.5831000 | $0.6065000 | $0.5492000 |
2022-08-12 | $0.5832000 | $0.5419000 | $0.5940000 | $0.5125000 |
2022-08-13 | $0.5410000 | $0.5344000 | $0.5522000 | $0.5110000 |
2022-08-14 | $0.5185000 | $0.5000000 | $0.5486000 | $0.4780000 |
2022-08-15 | $0.5000000 | $0.4741000 | $0.5134000 | $0.4700000 |
2022-08-16 | $0.4741000 | $0.4636000 | $0.4972000 | $0.4500000 |
2022-08-17 | $0.4636000 | $0.4560000 | $0.4854000 | $0.4465000 |
2022-08-18 | $0.4560000 | $0.4302000 | $0.4566000 | $0.4252000 |
2022-08-19 | $0.4302000 | $0.3986000 | $0.4371000 | $0.3679000 |
2022-08-20 | $0.3971000 | $0.3771000 | $0.3992000 | $0.3644000 |
2022-08-21 | $0.3771000 | $0.4076000 | $0.4105000 | $0.3733000 |
2022-08-22 | $0.4076000 | $0.4248000 | $0.4470000 | $0.3488000 |
2022-08-23 | $0.4248000 | $0.4522000 | $0.4853000 | $0.4209000 |
2022-08-24 | $0.4522000 | $0.3950000 | $0.4687000 | $0.3950000 |
2022-08-25 | $0.3950000 | $0.3609000 | $0.4418000 | $0.3580000 |
2022-08-26 | $0.3609000 | $0.3366000 | $0.3780000 | $0.3352000 |
2022-08-27 | $0.3366000 | $0.3218000 | $0.3494000 | $0.3201000 |
2022-08-28 | $0.3218000 | $0.3273000 | $0.3370000 | $0.3214000 |
2022-08-29 | $0.3273000 | $0.3315000 | $0.3636000 | $0.3236000 |
2022-08-30 | $0.3315000 | $0.3255000 | $0.3553000 | $0.3251000 |
2022-08-31 | $0.3255000 | $0.3250000 | $0.4815000 | $0.2834000 |
2022-09-01 | $0.3250000 | $0.3343000 | $0.3356000 | $0.3175000 |
2022-09-02 | $0.3343000 | $0.3337000 | $0.3418000 | $0.3248000 |
2022-09-03 | $0.3337000 | $0.3397000 | $0.3402000 | $0.3268000 |
2022-09-04 | $0.3397000 | $0.3554000 | $0.3579000 | $0.3326000 |
2022-09-05 | $0.3554000 | $0.3500000 | $0.3568000 | $0.3424000 |
2022-09-06 | $0.3500000 | $0.3365000 | $0.4265000 | $0.3330000 |
2022-09-07 | $0.3365000 | $0.3825000 | $0.4426000 | $0.3259000 |
2022-09-08 | $0.3825000 | $0.3834000 | $0.4780000 | $0.3579000 |
2022-09-09 | $0.3834000 | $0.3999000 | $0.4238000 | $0.3819000 |
2022-09-10 | $0.3999000 | $0.4064000 | $0.4096000 | $0.3918000 |
2022-09-11 | $0.4064000 | $0.4060000 | $0.5069000 | $0.4021000 |
2022-09-12 | $0.4060000 | $0.3936000 | $0.4138000 | $0.3922000 |
2022-09-13 | $0.3936000 | $0.3729000 | $0.3951000 | $0.3709000 |
2022-09-14 | $0.3729000 | $0.3616000 | $0.4235000 | $0.3515000 |
2022-09-15 | $0.3616000 | $0.3438000 | $0.3677000 | $0.3413000 |
2022-09-16 | $0.3438000 | $0.3241000 | $0.3454000 | $0.3212000 |
2022-09-17 | $0.3241000 | $0.3286000 | $0.3332000 | $0.3193000 |
2022-09-18 | $0.3286000 | $0.3090000 | $0.3316000 | $0.3039000 |
2022-09-19 | $0.3090000 | $0.2932000 | $0.3153000 | $0.2720000 |
2022-09-20 | $0.2932000 | $0.2911000 | $0.2971000 | $0.2875000 |
2022-09-21 | $0.2911000 | $0.2616000 | $0.2999000 | $0.2611000 |
2022-09-22 | $0.2616000 | $0.2780000 | $0.2897000 | $0.2521000 |
2022-09-23 | $0.2688000 | $0.2587000 | $0.2693000 | $0.2408000 |
2022-09-24 | $0.2641000 | $0.2577000 | $0.2675000 | $0.2518000 |
2022-10-06 | $0.2594000 | $0.2619000 | $0.2787000 | $0.2586000 |
2022-10-07 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-08 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-09 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-10 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-11 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-12 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-13 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-14 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-15 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-16 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-17 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-18 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-19 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-20 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-21 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-22 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-23 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-24 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-25 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
2022-10-26 | $0.2619000 | $0.2619000 | $0.2619000 | $0.2619000 |
